Product details
| Specification | Detail |
| Model | GravaStar Mercury M2 – Transparent Black |
| Dimensions | 4.88 × 2.54 × 1.56 in (124 × 64.5 × 39.5 mm) |
| Weight | 0.17 lb (79 g) |
| Design | Transparent hollow skeletal frame |
| Sensor | PAW3395 Optical Sensor• Max DPI: 26,000• Tracking Speed: 650 IPS• Acceleration: 50g |
| Polling Rate | 1,000 Hz (1ms response) |
| Connectivity | Tri-mode: 2.4GHz Wireless, Bluetooth 5.1, USB-C Wired |
| Battery Life | Up to 50 hours (2.4GHz, RGB on)Up to 82 hours (Bluetooth, RGB off) |
| Charging | USB-C, ~1.5 hours for full charge |
| Buttons | 5 programmable buttons with macro support |
| Switches | Omron switches (50 million click lifespan) |
| RGB Lighting | 5 GLOWSYNC RGB modes (customizable via software) |
| Grip Style | Ambidextrous (suitable for palm, claw, and fingertip grip) |
| Compatibility | Windows, macOS, Linux |
| Included Accessories | • 1 × Mouse• 1 × USB-C Charging Cable• 1 × 2.4GHz Receiver (1K)• 1 × USB-A to USB-C Extender• 2 × Non-slip Pads• 1 × Set of Teflon Feet• 1 × User Manual• 1 × Cleaning Cloth |
| Software | Gravatar Control Hub (for DPI, polling rate, button remapping, RGB customization) |
| Awards | 2024 Red Dot Design Award |










