Product details
| Category | Specification | Details |
|---|---|---|
| General | Brand | GravaStar |
| Type | Mechanical Keyboard | |
| Model | Mercury K1 | |
| Dimensions | Length | 13.50 in (343 mm) |
| Width | 6.14 in (156 mm) | |
| Height | 1.81 in (46 mm) | |
| Weight (with batteries) | 2.34 lb (1.06 kg) | |
| Product Weight | 1.08 kg | |
| Package Weight | 1.5 kg | |
| Technical Specifications | Layout | 75% (Streamlined 75% layout featuring 79 keys + knob) |
| Backlit | RGB (Immersive RGB lighting with 13 customizable modes; Dual independent RGB backlighting systems) | |
| Connection | Wired Type-C/Wireless 2.4G/BT | |
| Structure | Gasket&TOP (Gasket-mounted design with 5-layer foam dampening) | |
| Plate | PC | |
| Anti-Ghost | Yes | |
| Hot-Swappable | Yes | |
| Battery Capacity | 8000mAh rechargeable battery | |
| Chassis | Sturdy aluminum alloy frame for premium build quality | |
| Keycaps | Durable PBT and PC keycaps | |
| Switches | GravaStar x Kailh Cherry Pink linear key switches; 40gf actuation force, 1.5mm pre-travel, 3.5mm total travel; Lifespan: 70 million | |
| GravaStar x Kailh Star Pink Switch: Linear, 40±5gf actuation force, 3.5±0.5mm total travel, 20mm spring length, Lifespan: 70 million | ||
| Package Contents | 1 x Mercury K1 Keyboard<br>1 x User Manual |













