Product details
| category | Specification |
|---|---|
| Connection Mode | The third mock examination |
| RT Accuracy | RTO.01mm |
| Return on Investment | 1K+8K (2.4G 1K + wired 8K) / 8K+8K (2.4G 8K + wired 8K) |
| Scanning Rate | 128K |
| Hall Switch | Low energy consumption, high-precision Hall sensor |
| Battery Capacity | 8000mAh / 10000mAh |
| Hot Plug | Supports mixed axis compatibility (most footless/2-pin magnetic axes supported) |
| Lightbox | Purple lightbox PC / Pink lightbox PC / Green lightbox PC |
| Lighting | ARGB lighting effect |
| Lamp Position | Lower lamp position |
| Silencing Structure | 5 layers: Lat sandwich cotton + PET voice actor pad + fiber shaft pad + PET voice actor pad + silicone base pad |
| Structure | Hull structure |
| Positioning Board | Fine tuned non-magnetic carbon positioning board |
| PCB | 1.6mm FR4 double-sided board |
| Keyline Separation | Supported |
| Connectable Devices | Up to 5 |
| Driver | Supports web page driver |
| Satellite Shaft | Customized demagnetization, factory lubrication, and fine tuning |
| Compatible Systems | Windows / Mac / iOS / Android |
| Keycaps | Two-tone injection molded white+purple / front engraving / gradient powder / heat sublimated PBT |
| Wire | Special customized 8K white data cable |
| Receiver | White standard receiver / customized 8K 2.4G high-speed receiver |































