Product details
| Category | Specification | Details |
|---|---|---|
| Display | Size | 2.02″ AMOLED |
| Resolution | 485×520 pixels | |
| Hardware | CPU | SF32LB525 |
| Heart Rate Chip | Zhanheng 1688 | |
| Bluetooth | BT 5.3 | |
| Step Counter | SC7A20H | |
| Memory | 2GB | |
| Speaker | 1508 high power | |
| Battery & Power | Battery | 260mAh (high voltage) |
| Charging Method | Wireless | |
| Standby Time | ~7 days (regular use) | |
| Physical | Dimensions | 49×44×12mm |
| Material | Zinc alloy + IML | |
| Strap Material | Silicone | |
| Water Resistance | IP67 | |
| Core Features | One-Click Connection | Easy pairing support |
| Bluetooth Network Sharing | Mobile hotspot sharing | |
| Bluetooth Call | Make/receive calls | |
| Music Playback | Local music support | |
| Recording | Local recording & playback | |
| Health Monitoring | Features | Step count, sleep, heart rate, blood pressure |
| Reminders | Sedentary alerts | |
| Advanced Sensors | Blood oxygen monitoring | |
| AI Features | AI Robot | Built-in AI with offline operation |
| AI Watch Faces | Custom AI-generated faces | |
| AI Translation | Multi-language voice translation | |
| AI Photo Album | Save AI-generated content | |
| Chat GPT | Smart AI assistance | |
| Smart Functions | Navigation | Baidu Navigation 2.0 |
| Dynamic Island | Interactive watch face animations | |
| TWS Support | Connect Bluetooth earbuds | |
| E-book Reader | TXT file support | |
| App Store | Download apps and games | |
| Transportation Card | Smart city transit support | |
| Additional Features | Camera Control | Shake to take photos, remote control |
| Payment | Alipay, QR code payments | |
| Entertainment | TikTok control, custom ringtones | |
| Utilities | Compass, 3D menu, gravity watch face | |
| Sports | Multiple sports modes | |
| Notifications | Call, message, weather alerts | |
| Tools | Stopwatch, alarm, anti-lost feature | |
| Compatibility | Android | 4.4 and above |
| iOS | 8.0 and above |



